Size Guide
Use the guides below to find the right size for your Lynore & Co piece. All measurements are in millimeters, centimeters, and inches.
Measure your finger circumference in millimeters for the most accurate result. Sterling silver rings can be slightly resized by a jeweler if needed.
| Circumference (mm) | Diameter (mm) | US | EU / FR | UK / AU | IT / ES | JP |
|---|---|---|---|---|---|---|
| 44.2 | 14.1 | 3 | 44 | F | 4 | 4 |
| 46.8 | 14.9 | 4 | 47 | H½ | 7 | 7 |
| 49.3 | 15.7 | 5 | 49 | J½ | 9.5 | 10 |
| 51.9 | 16.5 | 6 | 52 | L½ | 12 | 12 |
| 54.4 | 17.3 | 7 | 54 | N½ | 15 | 14 |
| 57.0 | 18.1 | 8 | 57 | P½ | 17.5 | 16 |
| 59.5 | 18.9 | 9 | 60 | R½ | 20 | 18 |
| 62.1 | 19.8 | 10 | 62 | T½ | 22.5 | 20 |
| 64.6 | 20.6 | 11 | 65 | V½ | 25 | 22 |
| 67.2 | 21.4 | 12 | 67 | X½ | 27.5 | 24 |
| 69.7 | 22.2 | 13 | 70 | Z+1 | 30 | 26 |
Lynore & Co bracelets are sized by wrist circumference. Measure your wrist and choose your preferred fit.
| Size | Bracelet length | Wrist circumference | US / UK | EU |
|---|---|---|---|---|
| XS | 160 mm | 140, 150 mm / 5.5, 5.9" | 6.3" | 16 cm |
| S | 170 mm | 150, 160 mm / 5.9, 6.3" | 6.7" | 17 cm |
| M | 180 mm | 160, 170 mm / 6.3, 6.7" | 7.1" | 18 cm |
| L | 190 mm | 170, 180 mm / 6.7, 7.1" | 7.5" | 19 cm |
| XL | 200 mm | 180, 195 mm / 7.1, 7.7" | 7.9" | 20 cm |
| XXL | 215 mm | 195 mm and above / 7.7" | 8.5" | 21.5 cm |
Chain length determines how your necklace sits. The right length depends on your neckline, your style, and whether you're wearing it alone or layered.
| Length | cm | Inches | Where it sits | Best for |
|---|---|---|---|---|
| 35 cm | 35 | 14" | High on the neck | Choker, minimal look |
| 40 cm | 40 | 16" | At the base of the neck | Collarbone, elegant wear |
| 45 cm | 45 | 18" | Just below the collarbone | Most popular, versatile |
| 50 cm | 50 | 20" | Upper chest | Most popular, relaxed |
| 55 cm | 55 | 22" | Mid-chest | Layering, pendants |
| 60 cm | 60 | 24" | Lower chest | Statement, long pendants |
Lynore & Co earrings are made with sterling silver 925 posts. All pieces are compatible with standard piercings.
| Style | Diameter | Post gauge | Standard piercing | Notes |
|---|---|---|---|---|
| Stud, small | 4 to 6 mm | 0.8 mm (20G) | Yes | Subtle, everyday |
| Stud, medium | 6 to 8 mm | 0.8 mm (20G) | Yes | Most popular size |
| Stud, large | 8 to 12 mm | 1.0 mm (18G) | Yes | Statement look |
| Hoop, small | 8 to 14 mm | 1.0 mm (18G) | Yes | Minimal, close to ear |
| Hoop, medium | 14 to 22 mm | 1.0 mm (18G) | Yes | Most popular hoop |
| Hoop, large | 22 to 35 mm | 1.2 mm (16G) | Yes | Bold, statement |
| Drop earring | Varies | 0.8 mm (20G) | Yes | Length on product page |
Pendant dimensions are listed on each individual product page. Use this guide to understand how different sizes will look and which chain length to pair them with.
| Size | Width | Height | Chain recommendation | Best for |
|---|---|---|---|---|
| Delicate | 8, 15 mm | 8, 20 mm | 1 to 1.5 mm chain | Minimal, layering |
| Small | 15, 25 mm | 15, 30 mm | 1.5 to 2.5 mm chain | Everyday wear |
| Medium | 25, 40 mm | 25, 45 mm | 2.5 to 4 mm chain | Most popular, versatile |
| Large | 40, 60 mm | 40, 65 mm | 4 to 6 mm chain | Statement, bold styling |
Cuffs are open-ended bracelets that slip over the wrist. They're adjustable within a range — most Lynore & Co cuffs fit wrists from 14 to 19 cm.
| Cuff inner diameter | Fits wrist circumference | US / UK equiv. | EU equiv. |
|---|---|---|---|
| 55 mm | 140, 155 mm / 5.5, 6.1" | XS to S | 14, 15.5 cm |
| 58 mm | 155, 170 mm / 6.1, 6.7" | S to M | 15.5, 17 cm |
| 62 mm | 165, 185 mm / 6.5, 7.3" | M to L | 16.5, 18.5 cm |
| 65 mm | 175, 200 mm / 6.9, 7.9" | L to XL | 17.5, 20 cm |
Our team is happy to help before you order.